Usage Statistics for www.kgv-guntramsdorf2011.at

Summary Period: October 2020
Generated 01-Nov-2020 03:48 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 19848
Total Files 17458
Total Pages 18330
Total Visits 3000
Total KBytes 632298
Total Unique Sites 643
Total Unique URLs 174
Total Unique Referrers 1078
Total Unique User Agents 200
. Avg Max
Hits per Hour 26 164
Hits per Day 640 1124
Files per Day 563 1028
Pages per Day 591 1037
Sites per Day 20 80
Visits per Day 96 158
KBytes per Day 20397 50076
Hits by Response Code
Code 200 - OK 87.96% 17458
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 1.79% 355
Code 304 - Not Modified 0.80% 158
Code 404 - Not Found 9.45% 1876

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 504 2.54% 459 2.63% 496 2.71% 92 3.07% 23 3.58% 21299 3.37%
2 551 2.78% 500 2.86% 518 2.83% 96 3.20% 43 6.69% 24006 3.80%
3 874 4.40% 841 4.82% 855 4.66% 90 3.00% 37 5.75% 46658 7.38%
4 1124 5.66% 1028 5.89% 1037 5.66% 81 2.70% 40 6.22% 50076 7.92%
5 675 3.40% 627 3.59% 646 3.52% 110 3.67% 62 9.64% 11519 1.82%
6 815 4.11% 742 4.25% 766 4.18% 82 2.73% 47 7.31% 24669 3.90%
7 643 3.24% 598 3.43% 609 3.32% 84 2.80% 27 4.20% 7596 1.20%
8 805 4.06% 681 3.90% 733 4.00% 109 3.63% 45 7.00% 15250 2.41%
9 867 4.37% 750 4.30% 785 4.28% 93 3.10% 34 5.29% 18521 2.93%
10 910 4.58% 760 4.35% 810 4.42% 102 3.40% 31 4.82% 21428 3.39%
11 773 3.89% 641 3.67% 682 3.72% 109 3.63% 46 7.15% 14193 2.24%
12 758 3.82% 719 4.12% 729 3.98% 98 3.27% 38 5.91% 12351 1.95%
13 878 4.42% 709 4.06% 761 4.15% 120 4.00% 46 7.15% 16651 2.63%
14 620 3.12% 484 2.77% 550 3.00% 101 3.37% 31 4.82% 19297 3.05%
15 311 1.57% 291 1.67% 298 1.63% 74 2.47% 29 4.51% 2464 0.39%
16 713 3.59% 615 3.52% 665 3.63% 105 3.50% 49 7.62% 25871 4.09%
17 453 2.28% 421 2.41% 431 2.35% 102 3.40% 40 6.22% 11595 1.83%
18 497 2.50% 459 2.63% 466 2.54% 99 3.30% 45 7.00% 16000 2.53%
19 440 2.22% 381 2.18% 392 2.14% 81 2.70% 45 7.00% 12853 2.03%
20 494 2.49% 370 2.12% 397 2.17% 112 3.73% 43 6.69% 10794 1.71%
21 510 2.57% 345 1.98% 429 2.34% 82 2.73% 28 4.35% 7055 1.12%
22 347 1.75% 303 1.74% 323 1.76% 80 2.67% 38 5.91% 2847 0.45%
23 403 2.03% 372 2.13% 386 2.11% 104 3.47% 40 6.22% 5294 0.84%
24 980 4.94% 921 5.28% 934 5.10% 148 4.93% 39 6.07% 49423 7.82%
25 826 4.16% 779 4.46% 795 4.34% 154 5.13% 51 7.93% 36811 5.82%
26 507 2.55% 447 2.56% 446 2.43% 90 3.00% 57 8.86% 21346 3.38%
27 328 1.65% 303 1.74% 302 1.65% 61 2.03% 38 5.91% 15180 2.40%
28 504 2.54% 461 2.64% 480 2.62% 78 2.60% 41 6.38% 33549 5.31%
29 530 2.67% 477 2.73% 510 2.78% 83 2.77% 36 5.60% 25603 4.05%
30 462 2.33% 381 2.18% 422 2.30% 101 3.37% 55 8.55% 15795 2.50%
31 746 3.76% 593 3.40% 677 3.69% 158 5.27% 80 12.44% 36305 5.74%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 853 4.30% 25 775 4.44% 25 789 4.30% 813 25214 3.99%
1 28 869 4.38% 25 793 4.54% 26 821 4.48% 918 28472 4.50%
2 31 982 4.95% 28 897 5.14% 30 932 5.08% 1117 34622 5.48%
3 28 882 4.44% 25 785 4.50% 25 803 4.38% 914 28319 4.48%
4 28 879 4.43% 25 787 4.51% 26 810 4.42% 970 30084 4.76%
5 26 829 4.18% 24 748 4.28% 25 775 4.23% 921 28538 4.51%
6 27 860 4.33% 25 792 4.54% 26 813 4.44% 1024 31756 5.02%
7 31 977 4.92% 27 845 4.84% 28 889 4.85% 1100 34100 5.39%
8 29 926 4.67% 24 761 4.36% 25 796 4.34% 932 28904 4.57%
9 33 1051 5.30% 27 840 4.81% 29 920 5.02% 1225 37964 6.00%
10 25 775 3.90% 21 680 3.90% 22 706 3.85% 833 25831 4.09%
11 27 839 4.23% 23 721 4.13% 25 775 4.23% 937 29051 4.59%
12 25 805 4.06% 22 700 4.01% 23 731 3.99% 890 27583 4.36%
13 23 741 3.73% 21 664 3.80% 22 692 3.78% 798 24728 3.91%
14 23 730 3.68% 20 644 3.69% 22 687 3.75% 740 22944 3.63%
15 22 711 3.58% 20 641 3.67% 21 665 3.63% 652 20225 3.20%
16 24 769 3.87% 21 672 3.85% 23 726 3.96% 744 23070 3.65%
17 24 753 3.79% 21 652 3.73% 22 698 3.81% 670 20769 3.28%
18 26 813 4.10% 22 703 4.03% 24 765 4.17% 840 26025 4.12%
19 26 833 4.20% 23 723 4.14% 25 777 4.24% 837 25939 4.10%
20 22 703 3.54% 19 594 3.40% 20 641 3.50% 565 17504 2.77%
21 24 747 3.76% 21 658 3.77% 22 692 3.78% 616 19093 3.02%
22 23 728 3.67% 21 664 3.80% 22 683 3.73% 619 19177 3.03%
23 25 793 4.00% 23 719 4.12% 24 744 4.06% 722 22386 3.54%

Top 30 of 174 Total URLs
# Hits KBytes URL
1 5453 27.47% 54585 8.63% /stats/
2 5338 26.89% 3508 0.55% /
3 5143 25.91% 447516 70.78% /stats/usage_201605.html
4 51 0.26% 4147 0.66% /stats/usage_201402.html
5 37 0.19% 3040 0.48% /stats/usage_201912.html
6 28 0.14% 1988 0.31% /stats/usage_201906.html
7 26 0.13% 2049 0.32% /stats/usage_201602.html
8 26 0.13% 2240 0.35% /stats/usage_201904.html
9 24 0.12% 1786 0.28% /stats/usage_201208.html
10 24 0.12% 2083 0.33% /stats/usage_201403.html
11 23 0.12% 1479 0.23% /stats/usage_202004.html
12 22 0.11% 1992 0.32% /stats/usage_201304.html
13 22 0.11% 1711 0.27% /stats/usage_201502.html
14 22 0.11% 1470 0.23% /stats/usage_201603.html
15 22 0.11% 1887 0.30% /stats/usage_201611.html
16 21 0.11% 1936 0.31% /stats/usage_201505.html
17 21 0.11% 1874 0.30% /stats/usage_201510.html
18 20 0.10% 1537 0.24% /stats/usage_201211.html
19 20 0.10% 1551 0.25% /stats/usage_201308.html
20 20 0.10% 1300 0.21% /stats/usage_201703.html
21 20 0.10% 1381 0.22% /stats/usage_201704.html
22 20 0.10% 1736 0.27% /stats/usage_201705.html
23 19 0.10% 1650 0.26% /stats/usage_201506.html
24 19 0.10% 1549 0.25% /stats/usage_201909.html
25 18 0.09% 1595 0.25% /stats/usage_201303.html
26 18 0.09% 1306 0.21% /stats/usage_201407.html
27 18 0.09% 1304 0.21% /stats/usage_201610.html
28 18 0.09% 1397 0.22% /stats/usage_201707.html
29 18 0.09% 1564 0.25% /stats/usage_202003.html
30 17 0.09% 1101 0.17% /stats/usage_201209.html

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 5143 25.91% 447516 70.78% /stats/usage_201605.html
2 5453 27.47% 54585 8.63% /stats/
3 51 0.26% 4147 0.66% /stats/usage_201402.html
4 5338 26.89% 3508 0.55% /
5 37 0.19% 3040 0.48% /stats/usage_201912.html
6 26 0.13% 2240 0.35% /stats/usage_201904.html
7 24 0.12% 2083 0.33% /stats/usage_201403.html
8 26 0.13% 2049 0.32% /stats/usage_201602.html
9 22 0.11% 1992 0.32% /stats/usage_201304.html
10 28 0.14% 1988 0.31% /stats/usage_201906.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 5453 27.47% 1671 57.92% /stats/
2 5143 25.91% 329 11.40% /stats/usage_201605.html
3 5338 26.89% 325 11.27% /
4 51 0.26% 33 1.14% /stats/usage_201402.html
5 37 0.19% 19 0.66% /stats/usage_201912.html
6 23 0.12% 14 0.49% /stats/usage_202004.html
7 20 0.10% 11 0.38% /stats/usage_201308.html
8 22 0.11% 10 0.35% /stats/usage_201603.html
9 20 0.10% 10 0.35% /stats/usage_201703.html
10 17 0.09% 9 0.31% /stats/usage_201503.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 5453 27.47% 1670 58.11% /stats/
2 5143 25.91% 330 11.48% /stats/usage_201605.html
3 5338 26.89% 325 11.31% /
4 51 0.26% 31 1.08% /stats/usage_201402.html
5 37 0.19% 17 0.59% /stats/usage_201912.html
6 23 0.12% 13 0.45% /stats/usage_202004.html
7 22 0.11% 11 0.38% /stats/usage_201603.html
8 21 0.11% 10 0.35% /stats/usage_201505.html
9 19 0.10% 10 0.35% /stats/usage_201506.html
10 24 0.12% 9 0.31% /stats/usage_201208.html

Top 30 of 1078 Total Referrers
# Hits Referrer
1 3970 20.00% - (Direct Request)
2 1761 8.87% https://apteka.info/
3 1739 8.76% https://tabletki.org/
4 727 3.66% https://getery.xyz
5 624 3.14% https://mosbordell.com
6 520 2.62% https://seks-dosug.com
7 520 2.62% https://seksvibor.xyz
8 263 1.33% https://careprost.org/bimatoprost
9 248 1.25% https://careprost.org/careprost
10 139 0.70% https://tabletki.org/sredstva
11 135 0.68% https://tabletki.org/dlya-potencii
12 133 0.67% https://tabletki.org/sialis
13 130 0.65% https://tabletki.org/nabory
14 118 0.59% https://tabletki.org/levitra
15 115 0.58% https://bitcointalk.org/index.php
16 107 0.54% https://tabletki.org/dlya-seksa-i-potencii
17 107 0.54% https://tabletki.org/viagra-100-mg
18 102 0.51% https://www.google.ru/search
19 98 0.49% https://www.google.com/
20 81 0.41% https://hydra2020zerkala.com/
21 78 0.39% https://exclusive-profit.com/
22 78 0.39% https://hydrarusmarket.com/
23 76 0.38% https://hydrahudra.com
24 73 0.37% https://hydrazerkalo2020.com/
25 73 0.37% https://mukis.ru/
26 72 0.36% https://hydra2020zerkala.com
27 69 0.35% https://falcoware.com/rus/match3_games.php
28 69 0.35% https://hydrahudra.com/
29 69 0.35% https://mukis.ru
30 67 0.34% https://hydrarusmarket.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 47 46.08% https://apteka.info/
2 46 45.10% https://tabletki.org/
3 2 1.96% https://doska.info/item/add
4 2 1.96% https://m.xn--80ajb3cbbb.xn--p1ai/
5 1 0.98% https://doska.info/podat-obyavlenie
6 1 0.98% https://doska.info/sitemap/
7 1 0.98% https://ok.ru/doskaobyavlenii
8 1 0.98% https://xn--80ajb3cbbb.xn--p1ai/
9 1 0.98% https://znakomstva.online/

Top 15 of 200 Total User Agents
# Hits User Agent
1 1327 6.69% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 1240 6.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1178 5.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 973 4.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 606 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 417 2.10% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
7 342 1.72% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
8 334 1.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
9 329 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
10 329 1.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 324 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 322 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 318 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
14 317 1.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
15 316 1.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19848 100.00% 17458 100.00% 632298 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23