Usage Statistics for www.kgv-guntramsdorf2011.at

Summary Period: July 2021
Generated 01-Aug-2021 03:27 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 52810
Total Files 49871
Total Pages 51081
Total Visits 9091
Total KBytes 2884033
Total Unique Sites 2005
Total Unique URLs 176
Total Unique Referrers 2294
Total Unique User Agents 1359
. Avg Max
Hits per Hour 70 453
Hits per Day 1703 2845
Files per Day 1608 2800
Pages per Day 1647 2821
Sites per Day 64 583
Visits per Day 293 1151
KBytes per Day 93033 187357
Hits by Response Code
Code 200 - OK 94.43% 49871
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 0.84% 444
Code 304 - Not Modified 0.37% 194
Code 404 - Not Found 4.35% 2295

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 2032 3.85% 1840 3.69% 1898 3.72% 459 5.05% 201 10.02% 107028 3.71%
2 2481 4.70% 2340 4.69% 2409 4.72% 354 3.89% 171 8.53% 104374 3.62%
3 1018 1.93% 982 1.97% 999 1.96% 167 1.84% 92 4.59% 60127 2.08%
4 989 1.87% 949 1.90% 972 1.90% 188 2.07% 84 4.19% 67574 2.34%
5 867 1.64% 797 1.60% 835 1.63% 150 1.65% 81 4.04% 39158 1.36%
6 677 1.28% 649 1.30% 667 1.31% 110 1.21% 49 2.44% 27453 0.95%
7 1121 2.12% 1089 2.18% 1103 2.16% 130 1.43% 64 3.19% 65521 2.27%
8 1253 2.37% 995 2.00% 1063 2.08% 140 1.54% 82 4.09% 64145 2.22%
9 946 1.79% 856 1.72% 907 1.78% 132 1.45% 61 3.04% 59029 2.05%
10 1135 2.15% 1111 2.23% 1123 2.20% 146 1.61% 58 2.89% 65491 2.27%
11 1269 2.40% 1221 2.45% 1234 2.42% 177 1.95% 75 3.74% 63949 2.22%
12 2292 4.34% 2219 4.45% 2271 4.45% 694 7.63% 438 21.85% 144688 5.02%
13 895 1.69% 856 1.72% 868 1.70% 158 1.74% 110 5.49% 37474 1.30%
14 2092 3.96% 1776 3.56% 1911 3.74% 374 4.11% 285 14.21% 107747 3.74%
15 1748 3.31% 1730 3.47% 1735 3.40% 185 2.03% 87 4.34% 106669 3.70%
16 2027 3.84% 1969 3.95% 1983 3.88% 407 4.48% 306 15.26% 126785 4.40%
17 2814 5.33% 2752 5.52% 2774 5.43% 1151 12.66% 583 29.08% 186930 6.48%
18 2845 5.39% 2800 5.61% 2821 5.52% 1072 11.79% 566 28.23% 187357 6.50%
19 2038 3.86% 1823 3.66% 1879 3.68% 313 3.44% 235 11.72% 110780 3.84%
20 1489 2.82% 1370 2.75% 1427 2.79% 467 5.14% 358 17.86% 79133 2.74%
21 1621 3.07% 1578 3.16% 1590 3.11% 197 2.17% 103 5.14% 67184 2.33%
22 2053 3.89% 2021 4.05% 2032 3.98% 212 2.33% 117 5.84% 103048 3.57%
23 2336 4.42% 2277 4.57% 2300 4.50% 359 3.95% 239 11.92% 118447 4.11%
24 2317 4.39% 2261 4.53% 2296 4.49% 201 2.21% 111 5.54% 114682 3.98%
25 2289 4.33% 2249 4.51% 2266 4.44% 217 2.39% 101 5.04% 114056 3.95%
26 2408 4.56% 2179 4.37% 2237 4.38% 221 2.43% 104 5.19% 113442 3.93%
27 2349 4.45% 2060 4.13% 2222 4.35% 197 2.17% 129 6.43% 111163 3.85%
28 1727 3.27% 1555 3.12% 1643 3.22% 179 1.97% 95 4.74% 99503 3.45%
29 1378 2.61% 1333 2.67% 1354 2.65% 153 1.68% 81 4.04% 86734 3.01%
30 1259 2.38% 1214 2.43% 1228 2.40% 174 1.91% 97 4.84% 80818 2.80%
31 1045 1.98% 1020 2.05% 1034 2.02% 140 1.54% 77 3.84% 63547 2.20%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1752 3.32% 51 1600 3.21% 53 1663 3.26% 2667 82685 2.87%
1 57 1786 3.38% 50 1566 3.14% 54 1682 3.29% 2411 74756 2.59%
2 63 1979 3.75% 57 1771 3.55% 61 1895 3.71% 3011 93327 3.24%
3 61 1915 3.63% 57 1770 3.55% 59 1841 3.60% 3102 96163 3.33%
4 75 2325 4.40% 68 2132 4.28% 73 2264 4.43% 4006 124187 4.31%
5 72 2247 4.25% 68 2124 4.26% 70 2184 4.28% 4139 128307 4.45%
6 76 2368 4.48% 72 2258 4.53% 74 2317 4.54% 4410 136719 4.74%
7 58 1827 3.46% 55 1723 3.45% 57 1771 3.47% 3143 97429 3.38%
8 71 2230 4.22% 69 2156 4.32% 70 2182 4.27% 4250 131744 4.57%
9 83 2580 4.89% 80 2492 5.00% 81 2531 4.95% 5034 156044 5.41%
10 70 2192 4.15% 68 2114 4.24% 69 2139 4.19% 4024 124743 4.33%
11 71 2201 4.17% 68 2126 4.26% 69 2150 4.21% 4063 125950 4.37%
12 65 2015 3.82% 62 1941 3.89% 63 1967 3.85% 3737 115848 4.02%
13 80 2497 4.73% 77 2392 4.80% 78 2444 4.78% 4730 146622 5.08%
14 71 2230 4.22% 69 2157 4.33% 70 2184 4.28% 4071 126187 4.38%
15 74 2320 4.39% 72 2248 4.51% 73 2275 4.45% 4070 126179 4.38%
16 71 2224 4.21% 68 2116 4.24% 69 2144 4.20% 3817 118335 4.10%
17 72 2256 4.27% 69 2168 4.35% 70 2179 4.27% 4046 125427 4.35%
18 72 2252 4.26% 68 2127 4.27% 69 2163 4.23% 3860 119656 4.15%
19 85 2665 5.05% 81 2529 5.07% 82 2568 5.03% 4809 149083 5.17%
20 74 2311 4.38% 70 2185 4.38% 71 2217 4.34% 4077 126397 4.38%
21 66 2048 3.88% 61 1905 3.82% 62 1947 3.81% 3419 105975 3.67%
22 82 2557 4.84% 77 2411 4.83% 78 2444 4.78% 4712 146080 5.07%
23 65 2033 3.85% 60 1860 3.73% 62 1930 3.78% 3425 106188 3.68%

Top 30 of 176 Total URLs
# Hits KBytes URL
1 24906 47.16% 2167100 75.14% /stats/usage_201605.html
2 16430 31.11% 164906 5.72% /stats/
3 4513 8.55% 349140 12.11% /stats/usage_202107.html
4 1745 3.30% 1143 0.04% /
5 171 0.32% 15111 0.52% /stats/usage_202010.html
6 94 0.18% 8494 0.29% /stats/usage_202012.html
7 33 0.06% 2861 0.10% /stats/usage_202106.html
8 28 0.05% 2260 0.08% /stats/usage_201712.html
9 25 0.05% 1957 0.07% /stats/usage_202002.html
10 24 0.05% 1797 0.06% /stats/usage_201210.html
11 24 0.05% 1789 0.06% /stats/usage_201302.html
12 24 0.05% 1915 0.07% /stats/usage_201407.html
13 24 0.05% 1928 0.07% /stats/usage_201409.html
14 24 0.05% 1809 0.06% /stats/usage_201911.html
15 24 0.05% 1824 0.06% /stats/usage_201912.html
16 23 0.04% 1879 0.07% /stats/usage_201211.html
17 23 0.04% 1810 0.06% /stats/usage_201308.html
18 23 0.04% 2118 0.07% /stats/usage_201507.html
19 23 0.04% 1833 0.06% /stats/usage_201707.html
20 23 0.04% 1911 0.07% /stats/usage_202003.html
21 23 0.04% 2047 0.07% /stats/usage_202101.html
22 22 0.04% 1694 0.06% /stats/usage_201209.html
23 22 0.04% 1726 0.06% /stats/usage_201212.html
24 22 0.04% 1679 0.06% /stats/usage_201301.html
25 22 0.04% 1811 0.06% /stats/usage_201304.html
26 22 0.04% 1710 0.06% /stats/usage_201306.html
27 22 0.04% 1898 0.07% /stats/usage_201312.html
28 22 0.04% 1615 0.06% /stats/usage_201401.html
29 22 0.04% 1645 0.06% /stats/usage_201405.html
30 22 0.04% 1801 0.06% /stats/usage_201502.html

Top 10 of 176 Total URLs By KBytes
# Hits KBytes URL
1 24906 47.16% 2167100 75.14% /stats/usage_201605.html
2 4513 8.55% 349140 12.11% /stats/usage_202107.html
3 16430 31.11% 164906 5.72% /stats/
4 171 0.32% 15111 0.52% /stats/usage_202010.html
5 94 0.18% 8494 0.29% /stats/usage_202012.html
6 19 0.04% 4482 0.16% /stats/webalizer.current
7 33 0.06% 2861 0.10% /stats/usage_202106.html
8 28 0.05% 2260 0.08% /stats/usage_201712.html
9 23 0.04% 2118 0.07% /stats/usage_201507.html
10 23 0.04% 2047 0.07% /stats/usage_202101.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 4513 8.55% 3310 37.15% /stats/usage_202107.html
2 16430 31.11% 1932 21.69% /stats/
3 24906 47.16% 1558 17.49% /stats/usage_201605.html
4 1745 3.30% 910 10.21% /
5 171 0.32% 128 1.44% /stats/usage_202010.html
6 94 0.18% 55 0.62% /stats/usage_202012.html
7 28 0.05% 17 0.19% /stats/usage_201712.html
8 33 0.06% 15 0.17% /stats/usage_202106.html
9 24 0.05% 13 0.15% /stats/usage_201302.html
10 24 0.05% 13 0.15% /stats/usage_201409.html

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 4513 8.55% 3314 37.25% /stats/usage_202107.html
2 16430 31.11% 1927 21.66% /stats/
3 24906 47.16% 1553 17.46% /stats/usage_201605.html
4 1745 3.30% 899 10.10% /
5 171 0.32% 128 1.44% /stats/usage_202010.html
6 94 0.18% 54 0.61% /stats/usage_202012.html
7 28 0.05% 18 0.20% /stats/usage_201712.html
8 33 0.06% 18 0.20% /stats/usage_202106.html
9 25 0.05% 14 0.16% /stats/usage_202002.html
10 24 0.05% 13 0.15% /stats/usage_201210.html

Top 30 of 2294 Total Referrers
# Hits Referrer
1 5334 10.10% - (Direct Request)
2 4479 8.48% https://true2mushrooms.com
3 2052 3.89% https://hydraruxzpnew4af.com
4 1026 1.94% https://onliner.com.ua/
5 1007 1.91% https://xn--hdraruxzpnew4af-n35h.com
6 791 1.50% https://getery.xyz
7 624 1.18% https://seksvibor.xyz
8 595 1.13% https://www.iarena.bg
9 561 1.06% https://hydraruzxnew4af.com
10 520 0.98% https://mosbordell.com
11 438 0.83% https://poollife.ru
12 426 0.81% https://hydra5etioavaz2onion.com/
13 416 0.79% https://seks-dosug.com
14 414 0.78% https://www.hydra4webes.com/
15 406 0.77% https://www.hydra3webes.com/
16 405 0.77% https://www.hydra3webes.com
17 391 0.74% https://hydra5etioavaz2onion.com
18 388 0.73% https://www.hydra4webes.com
19 313 0.59% http://equso.com/
20 309 0.59% http://equso.com
21 306 0.58% https://h
22 292 0.55% https://www.meds-eu.com/
23 240 0.45% http://kaldaranempire.com
24 237 0.45% http://aphasia-records.com
25 236 0.45% http://exchanger.jp
26 236 0.45% http://sleekdsn.com
27 235 0.44% http://89freakz.com
28 235 0.44% http://hechocon.com.ar
29 235 0.44% http://or-project.com
30 235 0.44% http://turntupradio.com

Top 15 of 1359 Total User Agents
# Hits User Agent
1 4432 8.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2033 3.85% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
3 1095 2.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1094 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1054 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 684 1.30% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 619 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 576 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
9 563 1.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 561 1.06% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 559 1.06% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
12 559 1.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 558 1.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 551 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
15 551 1.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36

Usage by Country for July 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 52810 100.00% 49873 100.00% 2884033 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23