Usage Statistics for www.kgv-guntramsdorf2011.at

Summary Period: February 2022
Generated 01-Mar-2022 03:29 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 50522
Total Files 48539
Total Pages 48969
Total Visits 4134
Total KBytes 2183405
Total Unique Sites 1590
Total Unique URLs 453
Total Unique Referrers 2691
Total Unique User Agents 298
. Avg Max
Hits per Hour 75 970
Hits per Day 1804 8446
Files per Day 1733 8405
Pages per Day 1748 8417
Sites per Day 56 209
Visits per Day 147 299
KBytes per Day 77979 149955
Hits by Response Code
Code 200 - OK 96.07% 48539
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 0.82% 416
Code 304 - Not Modified 0.75% 379
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 2.34% 1184

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 6615 13.09% 6520 13.43% 6551 13.38% 178 4.31% 138 8.68% 136788 6.26%
2 8446 16.72% 8405 17.32% 8417 17.19% 180 4.35% 115 7.23% 149955 6.87%
3 6084 12.04% 5961 12.28% 6061 12.38% 171 4.14% 102 6.42% 114708 5.25%
4 3292 6.52% 3220 6.63% 3273 6.68% 181 4.38% 90 5.66% 113413 5.19%
5 1335 2.64% 1317 2.71% 1320 2.70% 160 3.87% 79 4.97% 103090 4.72%
6 869 1.72% 835 1.72% 841 1.72% 130 3.14% 86 5.41% 57947 2.65%
7 1024 2.03% 995 2.05% 999 2.04% 142 3.43% 87 5.47% 60752 2.78%
8 997 1.97% 955 1.97% 966 1.97% 164 3.97% 113 7.11% 63303 2.90%
9 744 1.47% 689 1.42% 693 1.42% 149 3.60% 118 7.42% 41798 1.91%
10 913 1.81% 870 1.79% 746 1.52% 128 3.10% 77 4.84% 43774 2.00%
11 1287 2.55% 1164 2.40% 782 1.60% 113 2.73% 57 3.58% 45632 2.09%
12 1224 2.42% 1058 2.18% 1188 2.43% 176 4.26% 106 6.67% 69106 3.17%
13 1082 2.14% 1029 2.12% 1058 2.16% 147 3.56% 94 5.91% 70893 3.25%
14 1025 2.03% 987 2.03% 996 2.03% 157 3.80% 105 6.60% 67310 3.08%
15 994 1.97% 946 1.95% 949 1.94% 175 4.23% 119 7.48% 59521 2.73%
16 1353 2.68% 1277 2.63% 1276 2.61% 299 7.23% 209 13.14% 79989 3.66%
17 1223 2.42% 1137 2.34% 1177 2.40% 183 4.43% 136 8.55% 76728 3.51%
18 789 1.56% 733 1.51% 760 1.55% 94 2.27% 55 3.46% 45382 2.08%
19 566 1.12% 530 1.09% 538 1.10% 88 2.13% 60 3.77% 35869 1.64%
20 692 1.37% 664 1.37% 667 1.36% 79 1.91% 44 2.77% 44601 2.04%
21 755 1.49% 718 1.48% 733 1.50% 97 2.35% 57 3.58% 44067 2.02%
22 989 1.96% 901 1.86% 934 1.91% 141 3.41% 78 4.91% 60940 2.79%
23 1209 2.39% 1165 2.40% 1178 2.41% 136 3.29% 70 4.40% 89092 4.08%
24 1271 2.52% 1211 2.49% 1256 2.56% 191 4.62% 99 6.23% 95327 4.37%
25 1269 2.51% 1196 2.46% 1235 2.52% 136 3.29% 69 4.34% 94297 4.32%
26 1722 3.41% 1416 2.92% 1674 3.42% 148 3.58% 64 4.03% 114499 5.24%
27 1305 2.58% 1225 2.52% 1272 2.60% 149 3.60% 70 4.40% 95374 4.37%
28 1448 2.87% 1415 2.92% 1429 2.92% 157 3.80% 72 4.53% 109251 5.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 172 4825 9.55% 168 4717 9.72% 170 4760 9.72% 4688 131267 6.01%
1 158 4451 8.81% 157 4411 9.09% 157 4412 9.01% 3894 109018 4.99%
2 81 2292 4.54% 80 2242 4.62% 80 2255 4.60% 3313 92761 4.25%
3 41 1148 2.27% 38 1082 2.23% 39 1114 2.27% 2818 78918 3.61%
4 41 1158 2.29% 35 982 2.02% 39 1112 2.27% 2475 69294 3.17%
5 63 1785 3.53% 58 1628 3.35% 45 1268 2.59% 3230 90454 4.14%
6 38 1081 2.14% 36 1031 2.12% 37 1045 2.13% 2720 76153 3.49%
7 39 1117 2.21% 37 1057 2.18% 39 1094 2.23% 2700 75599 3.46%
8 38 1089 2.16% 37 1047 2.16% 37 1057 2.16% 2680 75046 3.44%
9 44 1253 2.48% 43 1220 2.51% 43 1223 2.50% 2949 82581 3.78%
10 43 1224 2.42% 41 1163 2.40% 42 1190 2.43% 2834 79358 3.63%
11 44 1235 2.44% 42 1176 2.42% 42 1203 2.46% 2754 77106 3.53%
12 42 1192 2.36% 41 1152 2.37% 41 1162 2.37% 2771 77600 3.55%
13 46 1314 2.60% 43 1219 2.51% 45 1275 2.60% 3027 84767 3.88%
14 47 1320 2.61% 42 1199 2.47% 46 1289 2.63% 3041 85158 3.90%
15 54 1520 3.01% 50 1416 2.92% 46 1314 2.68% 3158 88427 4.05%
16 43 1208 2.39% 40 1142 2.35% 41 1169 2.39% 2720 76153 3.49%
17 68 1925 3.81% 67 1878 3.87% 67 1892 3.86% 3078 86190 3.95%
18 72 2041 4.04% 69 1951 4.02% 70 1974 4.03% 3239 90698 4.15%
19 84 2356 4.66% 78 2196 4.52% 82 2317 4.73% 3467 97075 4.45%
20 130 3654 7.23% 125 3516 7.24% 129 3622 7.40% 3879 108606 4.97%
21 132 3700 7.32% 129 3617 7.45% 130 3665 7.48% 4040 113112 5.18%
22 141 3973 7.86% 139 3900 8.03% 140 3934 8.03% 4801 134441 6.16%
23 130 3661 7.25% 128 3597 7.41% 129 3623 7.40% 3701 103625 4.75%

Top 30 of 453 Total URLs
# Hits KBytes URL
1 24267 48.03% 244186 11.18% /stats/
2 15338 30.36% 1334370 61.11% /stats/usage_201605.html
3 3911 7.74% 304994 13.97% /stats/usage_202202.html
4 1038 2.05% 676 0.03% /
5 415 0.82% 36093 1.65% /stats/usage_202201.html
6 256 0.51% 23549 1.08% /stats/usage_202110.html
7 198 0.39% 17346 0.79% /stats/usage_202010.html
8 82 0.16% 6850 0.31% /stats/usage_202106.html
9 36 0.07% 2956 0.14% /stats/usage_201712.html
10 32 0.06% 2358 0.11% /stats/usage_201302.html
11 32 0.06% 2470 0.11% /stats/usage_201511.html
12 31 0.06% 2287 0.10% /stats/usage_201210.html
13 31 0.06% 2274 0.10% /stats/usage_201307.html
14 31 0.06% 2327 0.11% /stats/usage_201308.html
15 31 0.06% 2463 0.11% /stats/usage_201408.html
16 31 0.06% 2335 0.11% /stats/usage_201603.html
17 31 0.06% 2400 0.11% /stats/usage_201607.html
18 31 0.06% 2347 0.11% /stats/usage_201801.html
19 30 0.06% 2019 0.09% /stats/usage_201208.html
20 30 0.06% 2202 0.10% /stats/usage_201209.html
21 30 0.06% 2535 0.12% /stats/usage_201304.html
22 30 0.06% 2222 0.10% /stats/usage_201306.html
23 30 0.06% 2285 0.10% /stats/usage_201402.html
24 30 0.06% 2257 0.10% /stats/usage_201403.html
25 30 0.06% 2320 0.11% /stats/usage_201510.html
26 30 0.06% 2244 0.10% /stats/usage_201604.html
27 30 0.06% 2530 0.12% /stats/usage_202012.html
28 30 0.06% 2353 0.11% /stats/usage_202112.html
29 29 0.06% 2243 0.10% /stats/usage_201212.html
30 29 0.06% 2183 0.10% /stats/usage_201301.html

Top 10 of 453 Total URLs By KBytes
# Hits KBytes URL
1 15338 30.36% 1334370 61.11% /stats/usage_201605.html
2 3911 7.74% 304994 13.97% /stats/usage_202202.html
3 24267 48.03% 244186 11.18% /stats/
4 415 0.82% 36093 1.65% /stats/usage_202201.html
5 256 0.51% 23549 1.08% /stats/usage_202110.html
6 198 0.39% 17346 0.79% /stats/usage_202010.html
7 82 0.16% 6850 0.31% /stats/usage_202106.html
8 25 0.05% 4801 0.22% /stats/webalizer.current
9 36 0.07% 2956 0.14% /stats/usage_201712.html
10 30 0.06% 2535 0.12% /stats/usage_201304.html

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 15338 30.36% 1198 29.65% /stats/usage_201605.html
2 1038 2.05% 850 21.04% /
3 24267 48.03% 807 19.98% /stats/
4 198 0.39% 153 3.79% /stats/usage_202010.html
5 3911 7.74% 117 2.90% /stats/usage_202202.html
6 415 0.82% 58 1.44% /stats/usage_202201.html
7 256 0.51% 38 0.94% /stats/usage_202110.html
8 82 0.16% 36 0.89% /stats/usage_202106.html
9 36 0.07% 16 0.40% /stats/usage_201712.html
10 27 0.05% 12 0.30% /stats/usage_202104.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 15338 30.36% 1193 29.60% /stats/usage_201605.html
2 1038 2.05% 821 20.37% /
3 24267 48.03% 812 20.15% /stats/
4 198 0.39% 153 3.80% /stats/usage_202010.html
5 3911 7.74% 119 2.95% /stats/usage_202202.html
6 415 0.82% 56 1.39% /stats/usage_202201.html
7 256 0.51% 38 0.94% /stats/usage_202110.html
8 82 0.16% 37 0.92% /stats/usage_202106.html
9 36 0.07% 16 0.40% /stats/usage_201712.html
10 28 0.06% 12 0.30% /stats/usage_202105.html

Top 30 of 2691 Total Referrers
# Hits Referrer
1 5067 10.03% https://www.bigskycash.org/
2 5052 10.00% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
3 4727 9.36% - (Direct Request)
4 728 1.44% https://getery.xyz
5 624 1.24% https://seksvibor.xyz
6 520 1.03% https://seks-dosug.com
7 507 1.00% https://xn--hydr2wb-dn4cki.com
8 503 1.00% https://xn--hdraruzxspnev4af-fh2i.com
9 463 0.92% https://hydraruszsxpnew4af.xyz
10 442 0.87% https://hydraruzxpsnew4af.top
11 416 0.82% https://mosbordell.com
12 408 0.81% https://xn--hydrarzxpnew4af-hw5h.com
13 312 0.62% https://hydraruzapsnew4af.xyz
14 282 0.56% https://hydraruzapsnew4af.top
15 231 0.46% http://vykup365.ru
16 222 0.44% https://coinlet.io/
17 222 0.44% https://www.bigskycash.org/IN/
18 216 0.43% https://www.bigskycash.org/MS/
19 216 0.43% https://www.bigskycash.org/WY/
20 214 0.42% https://www.bigskycash.org/AK/
21 214 0.42% https://www.bigskycash.org/CT/
22 213 0.42% https://www.bigskycash.org/NH/
23 207 0.41% https://www.bigskycash.org/MO/
24 206 0.41% https://finside.io
25 206 0.41% https://www.bigskycash.org/AZ/
26 205 0.41% https://www.bigskycash.org/FL/
27 204 0.40% https://www.bigskycash.org/OR/
28 203 0.40% https://www.bigskycash.org/ID/
29 202 0.40% https://www.bigskycash.org/KS/
30 202 0.40% https://www.bigskycash.org/NE/

Top 15 of 298 Total User Agents
# Hits User Agent
1 1235 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 1226 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1184 2.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 727 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 656 1.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 650 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
7 648 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 647 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 646 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
10 646 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
11 644 1.27% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
12 644 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
13 644 1.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 643 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
15 642 1.27% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 50522 100.00% 48539 100.00% 2183405 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23