Usage Statistics for www.kgv-guntramsdorf2011.at

Summary Period: January 2023
Generated 01-Feb-2023 03:57 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 73767
Total Files 70504
Total Pages 70667
Total Visits 9405
Total KBytes 2645702
Total Unique Sites 1452
Total Unique URLs 508
Total Unique Referrers 3478
Total Unique User Agents 277
. Avg Max
Hits per Hour 99 824
Hits per Day 2379 3662
Files per Day 2274 3404
Pages per Day 2279 3098
Sites per Day 46 150
Visits per Day 303 429
KBytes per Day 85345 137813
Hits by Response Code
Code 200 - OK 95.58% 70504
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 1.01% 744
Code 304 - Not Modified 1.31% 963
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 2.10% 1551

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 2430 3.29% 2342 3.32% 2330 3.30% 251 2.67% 107 7.37% 121731 4.60%
2 1413 1.92% 1363 1.93% 1287 1.82% 206 2.19% 111 7.64% 54865 2.07%
3 1507 2.04% 1430 2.03% 1411 2.00% 109 1.16% 72 4.96% 90864 3.43%
4 2167 2.94% 2092 2.97% 2066 2.92% 324 3.44% 113 7.78% 58126 2.20%
5 2196 2.98% 2094 2.97% 2086 2.95% 429 4.56% 134 9.23% 54111 2.05%
6 2626 3.56% 2545 3.61% 2537 3.59% 370 3.93% 101 6.96% 97705 3.69%
7 2626 3.56% 2469 3.50% 2524 3.57% 383 4.07% 112 7.71% 95848 3.62%
8 2775 3.76% 2698 3.83% 2720 3.85% 330 3.51% 98 6.75% 118927 4.50%
9 2240 3.04% 2108 2.99% 2121 3.00% 285 3.03% 91 6.27% 76907 2.91%
10 3113 4.22% 3034 4.30% 3077 4.35% 383 4.07% 101 6.96% 123295 4.66%
11 2783 3.77% 2628 3.73% 2659 3.76% 343 3.65% 113 7.78% 114166 4.32%
12 2973 4.03% 2901 4.11% 2944 4.17% 404 4.30% 111 7.64% 125818 4.76%
13 2809 3.81% 2695 3.82% 2773 3.92% 280 2.98% 96 6.61% 137813 5.21%
14 2774 3.76% 2668 3.78% 2714 3.84% 337 3.58% 139 9.57% 127864 4.83%
15 2960 4.01% 2818 4.00% 2885 4.08% 347 3.69% 113 7.78% 136086 5.14%
16 2976 4.03% 2864 4.06% 2941 4.16% 320 3.40% 108 7.44% 120422 4.55%
17 1166 1.58% 1108 1.57% 1139 1.61% 218 2.32% 95 6.54% 52706 1.99%
18 3662 4.96% 3404 4.83% 3098 4.38% 378 4.02% 150 10.33% 127994 4.84%
19 2737 3.71% 2663 3.78% 2715 3.84% 381 4.05% 132 9.09% 80807 3.05%
20 2860 3.88% 2735 3.88% 2810 3.98% 380 4.04% 118 8.13% 89166 3.37%
21 1818 2.46% 1721 2.44% 1763 2.49% 294 3.13% 109 7.51% 36133 1.37%
22 2689 3.65% 2518 3.57% 2137 3.02% 326 3.47% 100 6.89% 48886 1.85%
23 2372 3.22% 2248 3.19% 2322 3.29% 318 3.38% 78 5.37% 65319 2.47%
24 2725 3.69% 2619 3.71% 2659 3.76% 309 3.29% 99 6.82% 95044 3.59%
25 2619 3.55% 2534 3.59% 2603 3.68% 319 3.39% 67 4.61% 76546 2.89%
26 1832 2.48% 1748 2.48% 1780 2.52% 308 3.27% 94 6.47% 37315 1.41%
27 2209 2.99% 2097 2.97% 2131 3.02% 300 3.19% 99 6.82% 59566 2.25%
28 2463 3.34% 2336 3.31% 2368 3.35% 343 3.65% 128 8.82% 83463 3.15%
29 2170 2.94% 2104 2.98% 2150 3.04% 345 3.67% 87 5.99% 68025 2.57%
30 1124 1.52% 1088 1.54% 1073 1.52% 211 2.24% 104 7.16% 40518 1.53%
31 953 1.29% 832 1.18% 844 1.19% 147 1.56% 100 6.89% 29666 1.12%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 3038 4.12% 90 2819 4.00% 95 2951 4.18% 3152 97718 3.69%
1 97 3024 4.10% 92 2874 4.08% 93 2894 4.10% 3369 104448 3.95%
2 93 2904 3.94% 90 2798 3.97% 91 2835 4.01% 3150 97638 3.69%
3 102 3182 4.31% 99 3073 4.36% 99 3080 4.36% 3746 116123 4.39%
4 102 3164 4.29% 97 3030 4.30% 99 3074 4.35% 3795 117657 4.45%
5 106 3302 4.48% 101 3136 4.45% 103 3216 4.55% 4239 131403 4.97%
6 101 3143 4.26% 95 2973 4.22% 98 3061 4.33% 4055 125697 4.75%
7 94 2932 3.97% 90 2815 3.99% 92 2880 4.08% 3700 114702 4.34%
8 97 3026 4.10% 94 2918 4.14% 95 2957 4.18% 3930 121817 4.60%
9 99 3091 4.19% 96 2989 4.24% 97 3032 4.29% 3802 117866 4.45%
10 101 3139 4.26% 97 3019 4.28% 99 3072 4.35% 3891 120612 4.56%
11 105 3273 4.44% 101 3135 4.45% 103 3196 4.52% 4234 131244 4.96%
12 100 3130 4.24% 97 3034 4.30% 98 3062 4.33% 3940 122155 4.62%
13 95 2962 4.02% 91 2847 4.04% 93 2897 4.10% 3555 110210 4.17%
14 98 3043 4.13% 95 2949 4.18% 96 2983 4.22% 3787 117401 4.44%
15 98 3046 4.13% 93 2897 4.11% 94 2932 4.15% 3742 116015 4.39%
16 115 3574 4.84% 109 3390 4.81% 96 2986 4.23% 3716 115188 4.35%
17 95 2968 4.02% 91 2843 4.03% 92 2878 4.07% 3381 104802 3.96%
18 96 2996 4.06% 92 2858 4.05% 93 2883 4.08% 3458 107202 4.05%
19 99 3099 4.20% 94 2942 4.17% 94 2940 4.16% 3440 106629 4.03%
20 91 2834 3.84% 87 2715 3.85% 88 2736 3.87% 2862 88714 3.35%
21 85 2645 3.59% 81 2529 3.59% 82 2545 3.60% 2458 76201 2.88%
22 106 3310 4.49% 101 3134 4.45% 88 2728 3.86% 2904 90016 3.40%
23 94 2942 3.99% 89 2787 3.95% 91 2849 4.03% 3040 94245 3.56%

Top 30 of 508 Total URLs
# Hits KBytes URL
1 40551 54.97% 399655 15.11% /stats/
2 23569 31.95% 2050761 77.51% /stats/usage_201605.html
3 3582 4.86% 1769 0.07% /
4 486 0.66% 43264 1.64% /stats/usage_202301.html
5 33 0.04% 8006 0.30% /stats/webalizer.current
6 23 0.03% 1901 0.07% /stats/usage_202210.html
7 21 0.03% 1842 0.07% /stats/usage_201507.html
8 21 0.03% 1730 0.07% /stats/usage_201603.html
9 20 0.03% 1387 0.05% /stats/usage_202106.html
10 20 0.03% 1764 0.07% /stats/usage_202211.html
11 18 0.02% 1494 0.06% /stats/usage_201410.html
12 18 0.02% 950 0.04% /stats/usage_201711.html
13 17 0.02% 1343 0.05% /stats/usage_201301.html
14 17 0.02% 1220 0.05% /stats/usage_201302.html
15 17 0.02% 1379 0.05% /stats/usage_201308.html
16 17 0.02% 1389 0.05% /stats/usage_201705.html
17 17 0.02% 1379 0.05% /stats/usage_201806.html
18 17 0.02% 1390 0.05% /stats/usage_201905.html
19 17 0.02% 1362 0.05% /stats/usage_202002.html
20 17 0.02% 1520 0.06% /stats/usage_202010.html
21 16 0.02% 1186 0.04% /stats/usage_201209.html
22 16 0.02% 1281 0.05% /stats/usage_201211.html
23 16 0.02% 1294 0.05% /stats/usage_201212.html
24 16 0.02% 1375 0.05% /stats/usage_201309.html
25 16 0.02% 1374 0.05% /stats/usage_201311.html
26 16 0.02% 1130 0.04% /stats/usage_201401.html
27 16 0.02% 1389 0.05% /stats/usage_201403.html
28 16 0.02% 1295 0.05% /stats/usage_201604.html
29 16 0.02% 1311 0.05% /stats/usage_201901.html
30 16 0.02% 1206 0.05% /stats/usage_201911.html

Top 10 of 508 Total URLs By KBytes
# Hits KBytes URL
1 23569 31.95% 2050761 77.51% /stats/usage_201605.html
2 40551 54.97% 399655 15.11% /stats/
3 486 0.66% 43264 1.64% /stats/usage_202301.html
4 33 0.04% 8006 0.30% /stats/webalizer.current
5 23 0.03% 1901 0.07% /stats/usage_202210.html
6 21 0.03% 1842 0.07% /stats/usage_201507.html
7 3582 4.86% 1769 0.07% /
8 20 0.03% 1764 0.07% /stats/usage_202211.html
9 21 0.03% 1730 0.07% /stats/usage_201603.html
10 17 0.02% 1520 0.06% /stats/usage_202010.html

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 40551 54.97% 7204 77.52% /stats/
2 3582 4.86% 861 9.27% /
3 23569 31.95% 539 5.80% /stats/usage_201605.html
4 486 0.66% 80 0.86% /stats/usage_202301.html
5 21 0.03% 12 0.13% /stats/usage_201507.html
6 21 0.03% 12 0.13% /stats/usage_201603.html
7 20 0.03% 12 0.13% /stats/usage_202211.html
8 20 0.03% 10 0.11% /stats/usage_202106.html
9 18 0.02% 9 0.10% /stats/usage_201410.html
10 15 0.02% 9 0.10% /stats/usage_202202.html

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 40551 54.97% 7209 77.52% /stats/
2 3582 4.86% 853 9.17% /
3 23569 31.95% 537 5.77% /stats/usage_201605.html
4 486 0.66% 83 0.89% /stats/usage_202301.html
5 20 0.03% 13 0.14% /stats/usage_202211.html
6 21 0.03% 12 0.13% /stats/usage_201507.html
7 21 0.03% 12 0.13% /stats/usage_201603.html
8 20 0.03% 10 0.11% /stats/usage_202106.html
9 18 0.02% 9 0.10% /stats/usage_201410.html
10 18 0.02% 9 0.10% /stats/usage_201711.html

Top 30 of 3478 Total Referrers
# Hits Referrer
1 19691 26.69% https://evakuator-kronshtadt.ru/
2 5934 8.04% https://evakuator-kurortniy.ru/
3 5875 7.96% - (Direct Request)
4 4802 6.51% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 2355 3.19% http://org78.ru/company_53061/
6 1879 2.55% https://posbazar.ru
7 1219 1.65% https://evakuator.expert/
8 728 0.99% https://getery.xyz
9 621 0.84% https://onion.0mg0mg0mg.com
10 583 0.79% https://onion.bs2web.info
11 520 0.70% https://seks-dosug.com
12 520 0.70% https://seksvibor.xyz
13 481 0.65% https://ref-plant.ru
14 480 0.65% https://wow-tube.ru/ss.php
15 431 0.58% https://kafemistik.ru
16 416 0.56% https://mosbordell.com
17 404 0.55% https://t.me/xrumer_top
18 365 0.49% https://swuex.com
19 362 0.49% https://swuex.com/
20 241 0.33% https://megasb.sb
21 230 0.31% https://megasb.sb/
22 228 0.31% https://foottrooperperu.com/
23 213 0.29% https://foot-trooper-peru.com/
24 211 0.29% https://pokerdom-cu4.top/
25 209 0.28% https://pokerdom-coi8.top/
26 199 0.27% https://krmp-onion.com/
27 199 0.27% https://pokerdom-coi8.top
28 196 0.27% https://pokerdom-cu4.top
29 195 0.26% https://instaswap.net/
30 192 0.26% https://unibittechnology.com

Top 20 of 72 Total Search Strings
# Hits Search String
1 6 3.57% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xb
2 6 3.57% http://oknor.ru
3 6 3.57% http://weformonline.ru
4 5 2.98% http://nt-remont.ru
5 4 2.38% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd0\xbb\xd0\xb8\xd0\xba\xd0\xb
6 4 2.38% http://dom3dom.ru
7 4 2.38% http://komfortholl.ru
8 4 2.38% http://matreshka-strip.ru
9 4 2.38% http://okna-uga.ru
10 4 2.38% http://p-m-k-spb.ru
11 4 2.38% http://personadv.ru
12 4 2.38% http://pro100-remont.ru
13 4 2.38% http://rlskrsk.ru
14 4 2.38% http://s-setka.ru
15 4 2.38% https://uspeh174.ru
16 3 1.79% http://393218.ru
17 3 1.79% http://\xd0\xbe\xd1\x82\xd0\xba\xd1\x80\xd1\x8b\xd1\x82\xd0\xb8\xd0\xb5-\xd0\xbe\xd0\xbe\xd0\xbe.\xd1\x80\xd1\x84
18 3 1.79% http://art-ss.ru
19 3 1.79% http://centrreg.ru
20 3 1.79% http://gelios-stroi.ru

Top 15 of 277 Total User Agents
# Hits User Agent
1 3518 4.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 3448 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 3389 4.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1843 2.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
5 1829 2.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1802 2.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1775 2.41% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
8 1775 2.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1770 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1770 2.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1759 2.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1759 2.38% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1759 2.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1758 2.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
15 1758 2.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 73767 100.00% 70504 100.00% 2645702 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23