Usage Statistics for www.kgv-guntramsdorf2011.at

Summary Period: May 2023
Generated 01-Jun-2023 03:54 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 180271
Total Files 175097
Total Pages 176509
Total Visits 7585
Total KBytes 3692470
Total Unique Sites 1979
Total Unique URLs 517
Total Unique Referrers 5136
Total Unique User Agents 268
. Avg Max
Hits per Hour 242 1066
Hits per Day 5815 10125
Files per Day 5648 9934
Pages per Day 5693 10005
Sites per Day 63 296
Visits per Day 244 935
KBytes per Day 119112 240509
Hits by Response Code
Code 200 - OK 97.13% 175097
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 0.52% 945
Code 304 - Not Modified 0.35% 637
Code 404 - Not Found 1.99% 3589

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 3282 1.82% 3004 1.72% 3204 1.82% 389 5.13% 128 6.47% 85707 2.32%
2 3879 2.15% 3645 2.08% 3805 2.16% 444 5.85% 127 6.42% 112840 3.06%
3 2514 1.39% 2252 1.29% 2391 1.35% 262 3.45% 96 4.85% 99780 2.70%
4 2441 1.35% 2265 1.29% 2385 1.35% 229 3.02% 85 4.30% 135529 3.67%
5 1627 0.90% 1555 0.89% 1581 0.90% 211 2.78% 92 4.65% 56729 1.54%
6 2469 1.37% 2286 1.31% 2334 1.32% 118 1.56% 104 5.26% 135970 3.68%
7 4063 2.25% 3952 2.26% 3991 2.26% 107 1.41% 72 3.64% 240509 6.51%
8 3664 2.03% 3405 1.94% 3525 2.00% 112 1.48% 86 4.35% 196388 5.32%
9 4467 2.48% 4193 2.39% 3823 2.17% 110 1.45% 93 4.70% 194951 5.28%
10 4091 2.27% 4057 2.32% 4068 2.30% 116 1.53% 68 3.44% 142798 3.87%
11 3675 2.04% 3526 2.01% 3534 2.00% 115 1.52% 78 3.94% 124309 3.37%
12 4795 2.66% 4612 2.63% 4717 2.67% 110 1.45% 68 3.44% 106113 2.87%
13 5670 3.15% 5589 3.19% 5587 3.17% 114 1.50% 80 4.04% 152406 4.13%
14 5885 3.26% 5694 3.25% 5753 3.26% 131 1.73% 92 4.65% 166657 4.51%
15 6388 3.54% 6313 3.61% 6343 3.59% 99 1.31% 62 3.13% 140965 3.82%
16 5554 3.08% 5427 3.10% 5441 3.08% 118 1.56% 76 3.84% 107438 2.91%
17 10125 5.62% 9934 5.67% 10005 5.67% 935 12.33% 238 12.03% 154656 4.19%
18 6716 3.73% 6644 3.79% 6645 3.76% 705 9.29% 259 13.09% 100636 2.73%
19 5704 3.16% 5330 3.04% 5343 3.03% 121 1.60% 93 4.70% 91362 2.47%
20 7396 4.10% 7212 4.12% 7252 4.11% 267 3.52% 142 7.18% 112046 3.03%
21 6696 3.71% 6601 3.77% 6625 3.75% 232 3.06% 68 3.44% 96961 2.63%
22 7976 4.42% 7710 4.40% 7813 4.43% 263 3.47% 113 5.71% 75848 2.05%
23 7303 4.05% 7238 4.13% 7254 4.11% 257 3.39% 99 5.00% 73040 1.98%
24 7830 4.34% 7616 4.35% 7662 4.34% 316 4.17% 117 5.91% 75144 2.04%
25 6546 3.63% 6356 3.63% 6449 3.65% 232 3.06% 82 4.14% 64959 1.76%
26 8613 4.78% 8512 4.86% 8543 4.84% 246 3.24% 69 3.49% 93799 2.54%
27 7090 3.93% 6866 3.92% 6952 3.94% 205 2.70% 95 4.80% 87178 2.36%
28 9719 5.39% 9626 5.50% 9661 5.47% 237 3.12% 106 5.36% 132845 3.60%
29 8679 4.81% 8517 4.86% 8577 4.86% 233 3.07% 80 4.04% 133409 3.61%
30 8201 4.55% 8051 4.60% 8109 4.59% 211 2.78% 133 6.72% 135631 3.67%
31 7213 4.00% 7109 4.06% 7137 4.04% 518 6.83% 296 14.96% 65866 1.78%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 240 7450 4.13% 235 7314 4.18% 237 7350 4.16% 3377 104681 2.83%
1 199 6180 3.43% 195 6053 3.46% 195 6066 3.44% 4020 124632 3.38%
2 203 6298 3.49% 197 6113 3.49% 198 6161 3.49% 4248 131687 3.57%
3 202 6284 3.49% 191 5922 3.38% 193 6004 3.40% 4768 147809 4.00%
4 220 6850 3.80% 212 6587 3.76% 214 6648 3.77% 5590 173301 4.69%
5 274 8519 4.73% 263 8171 4.67% 253 7848 4.45% 6322 195983 5.31%
6 303 9393 5.21% 293 9112 5.20% 298 9268 5.25% 6144 190463 5.16%
7 222 6909 3.83% 211 6567 3.75% 217 6757 3.83% 5942 184192 4.99%
8 249 7744 4.30% 245 7601 4.34% 246 7643 4.33% 5824 180549 4.89%
9 232 7194 3.99% 225 7005 4.00% 228 7097 4.02% 5856 181540 4.92%
10 248 7688 4.26% 241 7485 4.27% 243 7548 4.28% 5504 170629 4.62%
11 213 6617 3.67% 207 6421 3.67% 209 6507 3.69% 5286 163871 4.44%
12 260 8075 4.48% 254 7890 4.51% 256 7961 4.51% 5278 163611 4.43%
13 225 6991 3.88% 219 6800 3.88% 221 6880 3.90% 5321 164942 4.47%
14 228 7085 3.93% 221 6880 3.93% 224 6963 3.94% 5114 158542 4.29%
15 212 6583 3.65% 205 6376 3.64% 207 6437 3.65% 4802 148855 4.03%
16 232 7204 4.00% 225 7001 4.00% 228 7075 4.01% 4937 153039 4.14%
17 260 8071 4.48% 253 7866 4.49% 255 7921 4.49% 5453 169038 4.58%
18 271 8420 4.67% 264 8201 4.68% 267 8300 4.70% 4904 152009 4.12%
19 274 8512 4.72% 268 8327 4.76% 270 8391 4.75% 4851 150374 4.07%
20 289 8983 4.98% 282 8756 5.00% 285 8847 5.01% 4316 133796 3.62%
21 249 7742 4.29% 241 7500 4.28% 244 7573 4.29% 3823 118520 3.21%
22 226 7030 3.90% 219 6815 3.89% 222 6905 3.91% 3592 111362 3.02%
23 272 8449 4.69% 268 8334 4.76% 269 8359 4.74% 3840 119046 3.22%

Top 30 of 517 Total URLs
# Hits KBytes URL
1 123910 68.74% 1195007 32.36% /stats/usage_202304.html
2 22901 12.70% 1992548 53.96% /stats/usage_201605.html
3 22354 12.40% 225003 6.09% /stats/
4 2255 1.25% 987 0.03% /
5 156 0.09% 42202 1.14% /stats/webalizer.current
6 87 0.05% 6604 0.18% /stats/usage_202305.html
7 34 0.02% 2196 0.06% /stats/usage_201302.html
8 34 0.02% 2235 0.06% /stats/usage_201804.html
9 34 0.02% 2346 0.06% /stats/usage_202003.html
10 33 0.02% 2287 0.06% /stats/usage_201209.html
11 33 0.02% 2382 0.06% /stats/usage_201511.html
12 32 0.02% 2476 0.07% /stats/usage_201211.html
13 32 0.02% 2499 0.07% /stats/usage_201308.html
14 32 0.02% 2089 0.06% /stats/usage_201407.html
15 32 0.02% 2386 0.06% /stats/usage_201509.html
16 32 0.02% 2070 0.06% /stats/usage_201809.html
17 31 0.02% 1879 0.05% /stats/usage_201210.html
18 31 0.02% 2078 0.06% /stats/usage_201405.html
19 31 0.02% 2103 0.06% /stats/usage_201409.html
20 31 0.02% 2305 0.06% /stats/usage_201505.html
21 31 0.02% 2046 0.06% /stats/usage_202202.html
22 30 0.02% 2100 0.06% /stats/usage_201401.html
23 30 0.02% 2287 0.06% /stats/usage_201408.html
24 30 0.02% 2148 0.06% /stats/usage_201410.html
25 30 0.02% 2026 0.05% /stats/usage_201507.html
26 30 0.02% 1916 0.05% /stats/usage_201601.html
27 30 0.02% 2138 0.06% /stats/usage_201602.html
28 30 0.02% 2098 0.06% /stats/usage_201901.html
29 30 0.02% 2004 0.05% /stats/usage_202107.html
30 30 0.02% 2311 0.06% /stats/usage_202209.html

Top 10 of 517 Total URLs By KBytes
# Hits KBytes URL
1 22901 12.70% 1992548 53.96% /stats/usage_201605.html
2 123910 68.74% 1195007 32.36% /stats/usage_202304.html
3 22354 12.40% 225003 6.09% /stats/
4 156 0.09% 42202 1.14% /stats/webalizer.current
5 87 0.05% 6604 0.18% /stats/usage_202305.html
6 27 0.01% 2508 0.07% /stats/usage_202105.html
7 32 0.02% 2499 0.07% /stats/usage_201308.html
8 32 0.02% 2476 0.07% /stats/usage_201211.html
9 29 0.02% 2400 0.06% /stats/usage_201607.html
10 32 0.02% 2386 0.06% /stats/usage_201509.html

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 22354 12.40% 4822 65.36% /stats/
2 2255 1.25% 669 9.07% /
3 22901 12.70% 623 8.44% /stats/usage_201605.html
4 123910 68.74% 440 5.96% /stats/usage_202304.html
5 87 0.05% 70 0.95% /stats/usage_202305.html
6 34 0.02% 13 0.18% /stats/usage_201302.html
7 32 0.02% 13 0.18% /stats/usage_201308.html
8 27 0.01% 12 0.16% /stats/usage_201212.html
9 29 0.02% 12 0.16% /stats/usage_201512.html
10 32 0.02% 11 0.15% /stats/usage_201211.html

Top 10 of 132 Total Exit Pages
# Hits Visits URL
1 22354 12.40% 4260 57.76% /stats/
2 2255 1.25% 1233 16.72% /
3 22901 12.70% 619 8.39% /stats/usage_201605.html
4 123910 68.74% 434 5.88% /stats/usage_202304.html
5 87 0.05% 77 1.04% /stats/usage_202305.html
6 32 0.02% 13 0.18% /stats/usage_201211.html
7 27 0.01% 12 0.16% /stats/usage_201212.html
8 32 0.02% 12 0.16% /stats/usage_201308.html
9 34 0.02% 11 0.15% /stats/usage_201302.html
10 30 0.02% 11 0.15% /stats/usage_201602.html

Top 30 of 5136 Total Referrers
# Hits Referrer
1 14163 7.86% https://fitness-crimea.ru/
2 13392 7.43% https://www.mobilecards.com.ua/
3 12624 7.00% https://apkzavr.com/
4 11865 6.58% https://prezentacii.info/
5 11109 6.16% https://apkstorage.net/
6 9681 5.37% https://blackdroid.mobi/
7 8694 4.82% https://coloriage-carnaval.com/
8 8352 4.63% - (Direct Request)
9 7538 4.18% https://kosara.bg
10 7185 3.99% https://ausmalbilderdisney.com/
11 6471 3.59% https://driverss.net/
12 6147 3.41% https://evakuator.expert/
13 5451 3.02% https://pdatop.net/
14 4955 2.75% https://evakuator-kurortniy.ru/
15 4446 2.47% https://prodroiders.net/
16 3471 1.93% https://vzlomannye-igry-dlya-android.net/
17 3313 1.84% https://mega-active-links.com
18 2372 1.32% https://evakuator-kronshtadt.ru/
19 2256 1.25% https://vzlomannye-igry-na-android.net/
20 2226 1.23% https://xn--mega-b-7ib.com
21 728 0.40% https://getery.xyz
22 581 0.32% https://www.kadenze.com/users/ou-acheter-medrol-methylprednisolone-4-16-mg-sans-ordonnance-belgique
23 572 0.32% https://www.kadenze.com/users/acheter-naltrexone-revia-50-mg-sans-ordonnance-belgique
24 567 0.31% https://www.kadenze.com/users/acheter-disulfirame-antabuse-250-mg-500-mg-sans-ordonnance-belgique
25 556 0.31% https://www.kadenze.com/users/ou-acheter-retin-a-creme-tretinoine-sans-ordonnance-pharmacie-belgique
26 521 0.29% https://www.kadenze.com/users/acheter-baclofene-ou-acheter-du-baclofene-sans-ordonnance
27 520 0.29% https://seks-dosug.com
28 518 0.29% https://seksvibor.xyz
29 518 0.29% https://www.chipcoverspakidds.com
30 517 0.29% https://owviagrago.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 69 81.18% http://kazan-zabor.ru
2 16 18.82% https://kazan-zabor.ru

Top 15 of 268 Total User Agents
# Hits User Agent
1 110834 61.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4559 2.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
3 2209 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 2206 1.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 2163 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 2145 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1339 0.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 1321 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 1275 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 1170 0.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 1161 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 1147 0.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 1145 0.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1142 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1127 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for May 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 180271 100.00% 175097 100.00% 3692470 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23