Usage Statistics for www.kgv-guntramsdorf2011.at

Summary Period: February 2023
Generated 01-Mar-2023 03:22 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 59769
Total Files 55981
Total Pages 55990
Total Visits 6363
Total KBytes 3001965
Total Unique Sites 1530
Total Unique URLs 511
Total Unique Referrers 8917
Total Unique User Agents 253
. Avg Max
Hits per Hour 88 302
Hits per Day 2134 4002
Files per Day 1999 3913
Pages per Day 1999 3903
Sites per Day 54 223
Visits per Day 227 372
KBytes per Day 107213 175932
Hits by Response Code
Code 200 - OK 93.66% 55981
Code 206 - Partial Content 0.06% 34
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 0.98% 588
Code 304 - Not Modified 0.70% 419
Code 404 - Not Found 4.59% 2743

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 1686 2.82% 1645 2.94% 1642 2.93% 163 2.56% 87 5.69% 106321 3.54%
2 2296 3.84% 2221 3.97% 2224 3.97% 218 3.43% 133 8.69% 148563 4.95%
3 2763 4.62% 2691 4.81% 2699 4.82% 176 2.77% 94 6.14% 155063 5.17%
4 2891 4.84% 2767 4.94% 2810 5.02% 137 2.15% 85 5.56% 175932 5.86%
5 2217 3.71% 2181 3.90% 2177 3.89% 160 2.51% 66 4.31% 114814 3.82%
6 3225 5.40% 2987 5.34% 2710 4.84% 191 3.00% 99 6.47% 148557 4.95%
7 1576 2.64% 1503 2.68% 1510 2.70% 257 4.04% 198 12.94% 46261 1.54%
8 1871 3.13% 1526 2.73% 1561 2.79% 273 4.29% 174 11.37% 47855 1.59%
9 1590 2.66% 1365 2.44% 1455 2.60% 372 5.85% 223 14.58% 47982 1.60%
10 1073 1.80% 967 1.73% 967 1.73% 127 2.00% 78 5.10% 52776 1.76%
11 1536 2.57% 1329 2.37% 1395 2.49% 92 1.45% 75 4.90% 68703 2.29%
12 1219 2.04% 1183 2.11% 1176 2.10% 131 2.06% 78 5.10% 52186 1.74%
13 2128 3.56% 1965 3.51% 1976 3.53% 242 3.80% 73 4.77% 97284 3.24%
14 2963 4.96% 2716 4.85% 2798 5.00% 254 3.99% 95 6.21% 161448 5.38%
15 2670 4.47% 2513 4.49% 2552 4.56% 318 5.00% 138 9.02% 142406 4.74%
16 2754 4.61% 2419 4.32% 2495 4.46% 302 4.75% 106 6.93% 158940 5.29%
17 2507 4.19% 2273 4.06% 2347 4.19% 320 5.03% 118 7.71% 150025 5.00%
18 2420 4.05% 2348 4.19% 2296 4.10% 286 4.49% 96 6.27% 151565 5.05%
19 1642 2.75% 1416 2.53% 1432 2.56% 260 4.09% 81 5.29% 82894 2.76%
20 1174 1.96% 1134 2.03% 1061 1.89% 246 3.87% 114 7.45% 57399 1.91%
21 1720 2.88% 1579 2.82% 1520 2.71% 309 4.86% 125 8.17% 75767 2.52%
22 2249 3.76% 2059 3.68% 2075 3.71% 167 2.62% 84 5.49% 107620 3.58%
23 4002 6.70% 3913 6.99% 3903 6.97% 168 2.64% 127 8.30% 136336 4.54%
24 2448 4.10% 2366 4.23% 2321 4.15% 313 4.92% 102 6.67% 139184 4.64%
25 2708 4.53% 2653 4.74% 2603 4.65% 331 5.20% 137 8.95% 158907 5.29%
26 1507 2.52% 1450 2.59% 1421 2.54% 261 4.10% 103 6.73% 72242 2.41%
27 1477 2.47% 1432 2.56% 1440 2.57% 242 3.80% 70 4.58% 73960 2.46%
28 1457 2.44% 1380 2.47% 1424 2.54% 232 3.65% 64 4.18% 70975 2.36%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2475 4.14% 82 2312 4.13% 83 2342 4.18% 4071 113981 3.80%
1 91 2558 4.28% 87 2455 4.39% 86 2434 4.35% 4452 124650 4.15%
2 89 2511 4.20% 84 2356 4.21% 83 2349 4.20% 4102 114853 3.83%
3 93 2626 4.39% 89 2497 4.46% 87 2456 4.39% 4431 124072 4.13%
4 91 2574 4.31% 87 2443 4.36% 87 2443 4.36% 4572 128021 4.26%
5 94 2646 4.43% 90 2533 4.52% 88 2484 4.44% 4798 134332 4.47%
6 86 2435 4.07% 81 2277 4.07% 80 2267 4.05% 4250 119013 3.96%
7 92 2582 4.32% 88 2477 4.42% 87 2444 4.37% 4880 136640 4.55%
8 90 2541 4.25% 84 2360 4.22% 83 2344 4.19% 4469 125144 4.17%
9 90 2540 4.25% 84 2354 4.20% 83 2350 4.20% 4748 132940 4.43%
10 88 2467 4.13% 83 2328 4.16% 82 2312 4.13% 4382 122707 4.09%
11 88 2478 4.15% 84 2352 4.20% 82 2320 4.14% 4674 130878 4.36%
12 89 2496 4.18% 84 2373 4.24% 83 2324 4.15% 4737 132644 4.42%
13 86 2422 4.05% 80 2247 4.01% 80 2255 4.03% 4581 128274 4.27%
14 91 2559 4.28% 84 2356 4.21% 84 2357 4.21% 4844 135629 4.52%
15 81 2271 3.80% 75 2107 3.76% 75 2122 3.79% 4225 118299 3.94%
16 82 2296 3.84% 75 2104 3.76% 76 2140 3.82% 4512 126342 4.21%
17 84 2359 3.95% 78 2206 3.94% 80 2249 4.02% 4535 126967 4.23%
18 83 2351 3.93% 79 2214 3.95% 80 2256 4.03% 4412 123542 4.12%
19 88 2482 4.15% 79 2238 4.00% 81 2286 4.08% 4399 123173 4.10%
20 87 2457 4.11% 81 2292 4.09% 82 2311 4.13% 4317 120880 4.03%
21 90 2531 4.23% 86 2409 4.30% 86 2435 4.35% 4429 124024 4.13%
22 88 2474 4.14% 83 2341 4.18% 83 2347 4.19% 4263 119355 3.98%
23 94 2638 4.41% 83 2350 4.20% 84 2363 4.22% 4129 115607 3.85%

Top 30 of 511 Total URLs
# Hits KBytes URL
1 30416 50.89% 2646377 88.15% /stats/usage_201605.html
2 15569 26.05% 155903 5.19% /stats/
3 6811 11.40% 4089 0.14% /
4 100 0.17% 30711 1.02% /stats/webalizer.current
5 52 0.09% 4006 0.13% /stats/usage_202302.html
6 29 0.05% 2486 0.08% /stats/usage_201507.html
7 25 0.04% 1282 0.04% /stats/usage_201306.html
8 25 0.04% 1665 0.06% /stats/usage_201409.html
9 25 0.04% 1816 0.06% /stats/usage_201603.html
10 23 0.04% 1724 0.06% /stats/usage_201308.html
11 22 0.04% 1694 0.06% /stats/usage_201209.html
12 22 0.04% 1496 0.05% /stats/usage_201408.html
13 22 0.04% 1531 0.05% /stats/usage_201502.html
14 22 0.04% 1269 0.04% /stats/usage_201802.html
15 22 0.04% 1520 0.05% /stats/usage_202010.html
16 22 0.04% 1666 0.06% /stats/usage_202104.html
17 22 0.04% 1364 0.05% /stats/usage_202202.html
18 21 0.04% 1218 0.04% /stats/usage_201307.html
19 21 0.04% 1559 0.05% /stats/usage_201405.html
20 21 0.04% 1130 0.04% /stats/usage_201712.html
21 21 0.04% 1302 0.04% /stats/usage_201907.html
22 21 0.04% 1646 0.05% /stats/usage_201908.html
23 20 0.03% 1382 0.05% /stats/usage_201302.html
24 20 0.03% 1290 0.04% /stats/usage_201404.html
25 20 0.03% 1279 0.04% /stats/usage_201504.html
26 20 0.03% 1467 0.05% /stats/usage_201506.html
27 20 0.03% 1377 0.05% /stats/usage_201606.html
28 20 0.03% 1132 0.04% /stats/usage_201812.html
29 20 0.03% 1299 0.04% /stats/usage_201910.html
30 20 0.03% 1136 0.04% /stats/usage_202201.html

Top 10 of 511 Total URLs By KBytes
# Hits KBytes URL
1 30416 50.89% 2646377 88.15% /stats/usage_201605.html
2 15569 26.05% 155903 5.19% /stats/
3 100 0.17% 30711 1.02% /stats/webalizer.current
4 6811 11.40% 4089 0.14% /
5 52 0.09% 4006 0.13% /stats/usage_202302.html
6 29 0.05% 2486 0.08% /stats/usage_201507.html
7 25 0.04% 1816 0.06% /stats/usage_201603.html
8 19 0.03% 1761 0.06% /stats/usage_202301.html
9 23 0.04% 1724 0.06% /stats/usage_201308.html
10 22 0.04% 1694 0.06% /stats/usage_201209.html

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 15569 26.05% 3963 63.06% /stats/
2 6811 11.40% 1188 18.91% /
3 30416 50.89% 560 8.91% /stats/usage_201605.html
4 52 0.09% 16 0.25% /stats/usage_202302.html
5 29 0.05% 15 0.24% /stats/usage_201507.html
6 25 0.04% 11 0.18% /stats/usage_201306.html
7 25 0.04% 11 0.18% /stats/usage_201603.html
8 23 0.04% 10 0.16% /stats/usage_201308.html
9 25 0.04% 10 0.16% /stats/usage_201409.html
10 22 0.04% 9 0.14% /stats/usage_201209.html

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 15569 26.05% 3971 63.30% /stats/
2 6811 11.40% 1172 18.68% /
3 30416 50.89% 555 8.85% /stats/usage_201605.html
4 29 0.05% 16 0.26% /stats/usage_201507.html
5 25 0.04% 12 0.19% /stats/usage_201603.html
6 52 0.09% 12 0.19% /stats/usage_202302.html
7 22 0.04% 10 0.16% /stats/usage_202202.html
8 22 0.04% 9 0.14% /stats/usage_201209.html
9 23 0.04% 9 0.14% /stats/usage_201308.html
10 21 0.04% 9 0.14% /stats/usage_201405.html

Top 30 of 8917 Total Referrers
# Hits Referrer
1 6923 11.58% - (Direct Request)
2 3914 6.55% https://evakuator-kurortniy.ru/
3 3111 5.21% https://evakuator.expert/
4 2416 4.04% https://t.me/xrumer_top
5 2321 3.88% https://evakuator-kronshtadt.ru/
6 1546 2.59% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
7 1218 2.04% https://onion.bs2web.info
8 1202 2.01% https://onion.0mg0mg0mg.com
9 808 1.35% http://org47.ru/53095/
10 761 1.27% https://torplanets.com/
11 728 1.22% https://getery.xyz
12 720 1.20% https://torplanets.com
13 520 0.87% https://seks-dosug.com
14 520 0.87% https://seksvibor.xyz
15 464 0.78% https://blacksprut3darknet.online/
16 460 0.77% https://kafemistik.ru
17 414 0.69% https://blacksprut2darknet.online/
18 411 0.69% https://blacksprut1darknet.online/
19 409 0.68% https://blacksprut3darknet.online
20 407 0.68% https://blacksprut2darknet.online
21 394 0.66% https://blacksprut1darknet.online
22 365 0.61% https://pokerdom-cu4.top
23 361 0.60% https://pokerdom-coi8.top/
24 343 0.57% https://pokerdom-cv3.top/
25 342 0.57% https://pokerdom-cu4.top/
26 340 0.57% https://pokerdom-coi8.top
27 335 0.56% https://pokerdom-cv3.top
28 249 0.42% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
29 241 0.40% https://lkraken.cc
30 235 0.39% https://lkraken.cc/

Top 20 of 67 Total Search Strings
# Hits Search String
1 4 3.85% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd0\xbb\xd0\xb8\xd0\xba\xd0\xb
2 4 3.85% http://bogdanstroy.ru
3 4 3.85% https://rss-master-ram.ru
4 3 2.88% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xb
5 3 2.88% http://floor-faq.ru
6 3 2.88% http://novoe74.ru
7 3 2.88% http://nt-remont.ru
8 3 2.88% http://rss-master-ram.ru
9 2 1.92% http://393218.ru
10 2 1.92% http://bankrot-52.ru
11 2 1.92% http://barsuk-club.ru
12 2 1.92% http://elsetistr.ru
13 2 1.92% http://growstudio.ru
14 2 1.92% http://metallmania.ru
15 2 1.92% http://mir-remontnikov.ru
16 2 1.92% http://pena2000.ru
17 2 1.92% http://pizzoshi.ru
18 2 1.92% http://popstroy.ru
19 2 1.92% http://prim-dosaaf.ru
20 2 1.92% http://s-setka.ru

Top 15 of 253 Total User Agents
# Hits User Agent
1 2812 4.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 2723 4.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
3 2642 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2604 4.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1427 2.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1404 2.35% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
7 1389 2.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 1380 2.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1379 2.31% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1378 2.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
11 1377 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1376 2.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1372 2.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1358 2.27% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1358 2.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 59769 100.00% 56015 100.06% 3001965 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23